68' X 38' Irregular
2009
PVC
Sliding , Casement , French door
Poured concrete
Wood
Sheet metal
Attached , , Heated , Detached , Double width or more
Bathroom : Basement 1
Wood
Separate shower
Outdoor entrance , Partially finished
68' X 38' Irregular
2009
PVC
Sliding , Casement , French door
Poured concrete
Wood
Sheet metal
Attached , , Heated , Detached , Double width or more
Bathroom : Basement 1
Wood
Separate shower
Outdoor entrance , Partially finished
1,803,283.45 SF
Wooded
Flat
Asphalt , Double width or more , Unpaved
Driveway : 12 , Garage : 5
Highway , Daycare centre , Park , Bicycle path , Elementary school , High school , Cross-country skiing , CARAC.PROX.SMOT , CARAC.PROX.SVTT , Public transportation
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Living room | 1st level/Ground floor | 28' X 23' | Concrete | |
Kitchen | 1st level/Ground floor | 20' X 15' | Concrete | |
Dining room | 1st level/Ground floor | 20' X 13' | Concrete | |
Bedroom | 1st level/Ground floor | 14' X 13' | Concrete | |
Bathroom | 1st level/Ground floor | 14' X 10' | Ceramic | |
Hall | 1st level/Ground floor | 17' X 6' | Concrete | |
Primary bedroom | 2nd level | 20' X 20' | Wood | |
Bedroom | 2nd level | 20' X 20' | Wood | |
Den | 2nd level | 14' X 15' | Wood | |
Bathroom | 2nd level | 10' X 12' | Ceramic | |
Kitchen | Basement 1 | 20' X 13' | Concrete | |
Bedroom | Basement 1 | 13' X 13' | Concrete | |
Bedroom | Basement 1 | 13' X 14' | Concrete | |
Storage | Basement 1 | 27' X 9' | Concrete | |
Storage | Basement 1 | 10' X 13' | Concrete |
Electric baseboard units , Radiant
, Wood , Electricity
Wood fireplace
Disposal field , Septic tank
My name is SOPHIE HENRICHON, RE/MAX real estate broker. How may I help you?
Do you have a question?